AQUA – POWER
Category: Fishes vitamins and minerals
Tag: Liquids Products
Description
Description
COMPOSITION:
| Active Substance | Each 1000 ml contains | Units |
| Vitamin A | 3 300 000 | IU |
| Vitamin D3 | 600 000 | IU |
| Vitamin E | 1 500 | mg |
| Vitamin B1 | 600 | mg |
| Vitamin B2 | 600 | mg |
| Niacin | 4 800 | mg |
| Calcium- D-Pantothenate | 2,400 | mg |
| Biotin | 600 | mcg |
| Vitamin B12 | 300 | mcg |
| Vitamin K3 | 150 | mg |
| Propionic Acid | 3 750 | mg |
| Formic Acid | 7 750 | mg |
| Lactic Acid | 250 | mg |
| Oregano Oil | 5 000 | mg |
| Menthol Oil | 2 500 | mg |
| Aroma Oil | 17 500 | mg |
| Copper Sulphate | 25 | mg |
| Yeast Extract | 81 000 | mg |
| Dl-Methionine | 1 134 | mg |
| L-Lysine Hcl | 5 190 | mg |
| L-Threonine | 1 470 | mg |
| L-Valin | 2 760 | mg |
| L-Alanine | 1 950 | mg |
| L-Arginine | 2 430 | mg |
| Aspartic Acid | 2 100 | mg |
| L-Phenylalanine | 1 800 | mg |
| Glycine | 3 090 | mg |
| Monosodium Glutamate | 6 000 | mg |
| L-Isoleucine | 1 620 | mg |
| L-Leucine | 2 910 | mg |
| L-Proline | 3 720 | mg |
| L-Tyrosine | 972 | mg |
| Excipients to | 1 000 | ml |
INDICATIONS:
- AQUA – POWER It is used as a vitamin and amino acid supplement, as a supportive source of essential amino acids, fat-soluble vitamins such as A-D3 and E, and water-soluble vitamins such as B Vitamin complexes in fish.
- It is also supportive with the minerals it contains.
DOSAGE:
It is used 100 ml for 1 ton of fish feed.
Shipping & Delivery
What is the shipping cost?
- It varies depending on the port.
- It ranges between $3500 to $6000 on average for small containers.
- And between $4000 to $7000 on average for large containers.
How long does it take to prepare the shipment for shipping?
42 days to 45 days.

