AQUA -AMINOVIT
Category: Fishes vitamins and minerals
Tag: Liquids Products
Description
Description
COMPOSITION:
| Active Substance | Each 1000 ml contains | Units |
| Vitamin A | 14 000 000 | IU |
| Vitamin D3 | 600 000 | IU |
| Vitamin E | 10 000 | mg |
| Vitamin B1 | 3 000 | mg |
| Vitamin B2 | 500 | mg |
| Niacin | 10 000 | mg |
| Calcium- D-Pantothenate | 4 000 | mg |
| Vitamin B6 | 1 000 | mg |
| Biotin | 15 000 | mcg |
| Vitamin B12 | 20 000 | mcg |
| Vitamin C | 7 000 | mg |
| Choline | 8 000 | mg |
| Carnitine | 1 500 | mg |
| Dl-Methionine | 378 | mg |
| L-Threonine | 490 | mg |
| L-Lysine Hcl | 920 | mg |
| L-Valin | 650 | mg |
| L-Alanine | 810 | mg |
| L-Arginine | 700 | mg |
| Aspartic Acid | 600 | mg |
| L-Phenylalanine | 1 030 | mg |
| Glycine | 1 410 | mg |
| Monosodium Glutamate | 2 000 | mg |
| L-Isoleucine | 970 | mg |
| L-Leucine | 1 730 | mg |
| L-Proline | 1 240 | mg |
| L-Tyrosine | 324 | mg |
| Excipients to | 1 000 | ml |
INDICATIONS:
- AQUA AMINOVIT is used as a vitamin and amino acid supplement, as a supplementary source of essential amino acids, fat-soluble vitamins such as A-D3 and E, B Vitamin complexes and water-soluble vitamins such as vitamin C in fish.
- It is also supportive with the minerals it contains.
DOSAGE:
It is used 250 ml for 1 ton of fish feed.
Shipping & Delivery
What is the shipping cost?
- It varies depending on the port.
- It ranges between $3500 to $6000 on average for small containers.
- And between $4000 to $7000 on average for large containers.
How long does it take to prepare the shipment for shipping?
42 days to 45 days.
Related products
ADECK-VIT
ADELECTIN 200
BREATHMIX
CARVA MENT
IMMUNE STAR
LIVOMIX
Horses Liver and Kidneys Supports, Poultry Liver and Kidneys Supports, Ruminants Liver and Kidneys Supports

